Primaries are going to take place on at least a weekly basis beginning in early August with Tennessee’s Aug. 2 Thursday primary, continuing into mid-September.
Here’s a look ahead at the remaining scheduled primary dates finishing out this midterm election runup:
STATE | PRIMARY | RUNOFF DATE |
---|---|
Tennessee | Aug. 2 (Thursday) |
Kansas | Aug. 7 (Tuesday) |
Michigan | Aug. 7 |
Missouri | Aug. 7 |
Washington | Aug. 7 |
Hawaii | Aug. 11 (Saturday) |
Connecticut | Aug. 14 (Tuesday) |
Minnesota | Aug. 14 |
Vermont | Aug. 14 |
Wisconsin | Aug. 14 |
Alaska | Aug. 21 (Tuesday) |
Wyoming | Aug. 21 |
Arizona | Aug. 28 (Tuesday) |
Florida | Aug. 28 |
Massachusetts | Sept. 4 (Tuesday) |
Delaware | Sept. 6 (Thursday) |
New Hampshire | Sept. 11 (Tuesday) |
Rhode Island | Sept. 12 (Wednesday) | New York | Sept. 13 (Thursday)* |
Louisiana | Nov. 6 (Tuesday) | Dec. 8** (Saturday) |
* New York held its primary for federal offices on June 26; its primary for state and local elections is Sept. 13.
** Louisiana holds its primary for all parties on the same day the rest of the country holds the general election. If needed, a runoff is held in December.