By Jim Ellis — July 22, 2022
Senate
Utah: McMullin Drawing Closer — Dan Jones & Associates, polling for the Deseret News and the Hinckley Institute at the University of Utah (July 11-13; 801 registered Utah voters), projects Sen. Mike Lee (R) to have only a 41-36 percent lead over Independent Evan McMullin. This is the closest general election poll reported in the current election cycle.The Democrats coalesced behind McMullin instead of fielding a candidate of their own. The move looks to be working since Sen. Lee would be faring better in a three-way race with a Democratic candidate peeling away from McMullin. Sen. Lee is likely in better position that this one poll indicates, but the Utah race is certainly beginning to attract some national attention.
Dollar Report: Hot Senate Races — Now that the June 30 Federal Election Commission disclosure reports have been released, we can measure the financial wherewithal of the candidates in the most competitive Senate races. In each instance, the top fundraising challenger is the point race listed against an incumbent or open seat contender. The listed category is cash-on-hand at the June 30 reporting deadline:
Alaska: | Sen. Murkowski (R): $6.1 million | Kelly Tshibaka (R): $1.08 million |
Arizona: | Sen. Kelly (D): $24.9 million | Jim Lamon (R): $2.1 million |
Florida: | Sen. Rubio (R): $14.6 million | Val Demings (D): $12.6 million |
Georgia: | Sen. Warnock (D): $22.2 million | Herschel Walker (R): $6.8 million |
Iowa: | Sen. Grassley (R): $4.0 million | Michael Franken (D): $1.1 million |
Missouri: | Vicky Hartzler (R): $1.5 million | Lucas Kunce (D): $871,000 |
North Carolina: | Cheri Beasley (D): $4.8 million | Ted Budd (R): $1.8 million |
New Hampshire: | Sen. Hassan (D): $7.4 million | Chuck Morse (R): $975,000 |
Nevada: | Sen. Masto (D): $9.8 million | Adam Laxalt (R): $2.1 million |
Ohio: | Tim Ryan (D): $3.6 million | J.D. Vance (R): $629,000 |
Pennsylvania: | John Fetterman (D): $5.5 million | Mehmet Oz (R): $1.1 million |
Utah: | Sen. Lee (R): $2.5 million | Evan McMullin (I): $1.3 million |
Washington: | Sen. Murray (D): $7.5 million | Tiffany Smiley (R): $3.5 million |
Wisconsin: | Sen. Johnson (R): $3.6 million | Mandela Barnes (D): $1.5 million |
Source for $ figures: Daily Kos Elections Blog
House
PA-13: Ex-Rep. Critz Returns — Former Congressman Mark Critz (D), who represented the Johnstown anchored 12th District from May of 2010 when he won a special election to replace the late Rep. John Murtha (D), until his defeat in the 2012 regular election, will be back on the ballot in November. The Pennsylvania Board of Elections has ruled that Critz received enough write-in votes during the May primary election to qualify as the Democratic nominee in the 13th CD that incumbent John Joyce (R-Hollidaysburg) represents. Though Rep. Joyce is a prohibitive favorite in the R+49 district, the Democrats now have a credible standard bearer for the general election.
Dollar Report: Paired & Special House Races — Similar to the above report on the most competitive Senate races, we also look at the resource counts from the June 30 reports for the four races featuring paired incumbents and four in special elections. Two pairings are in nomination mode, with the remaining two as inter-party general election pairings. All four special elections are in the general election mode. Again, the financial number listed is the cash-on-hand amount each candidate held at the June 30 reporting deadline.
PAIRINGS
Aug. 2 | Primary: | |
---|---|---|
MI-11: | Rep. Haley Stevens (D): $1.8 million | Rep. Andy Levin (D): $1.1 million |
Aug. 23 | Primary: | |
---|---|---|
NY-12: | Rep. Caroyln Maloney (D): $2.1 million | Rep. Jerrold Nadler (D): $1.2 million |
Nov. 8 | General Election: | |
---|---|---|
FL-2: | Rep. Neil Dunn (R): $763,000 | Rep. Al Lawson (D): $412,000 |
TX-34: | Rep. Vicente Gonzalez (D): $1.4 million | Rep. Mayra Flores (R): $114,000 |
Specials
Aug. 9 | Special General: | |
---|---|---|
MN-1: | Jeff Ettinger (D): $548,000 | Brad Finstad (R): $334,000 |
Aug. 16 | Special General: | |
---|---|---|
AK-AL: | Nick Begich, III (R): $708,000 | Mary Peltola (D): $115,000 |
Aug. 23 | Special General: | |
---|---|---|
NY-19: | Marc Molinaro (R): $996,000 | Pat Ryan (D)*: $576,000 |
NY-23: | Joe Sempolinski (R): $173,000 | Max Della Pia (D): $89,000 |
*Note: Pat Ryan is also running in the contested Democratic primary for the 18th Congressional District nomination on the same day as the 19th CD’s special election
Source for $ figures: Daily Kos Elections Blog