By Jim Ellis
April 23, 2021 — Continuing our analysis of early 2022 campaign cycle fundraising based upon the first quarter 2021 Federal Election Commission disclosure reports, today we look at the key US Senate contests.
Tracking the Senate race dollars is much different than the House because the FEC groups incumbent statewide campaigns by election cycle. Therefore, the receipts column covers the period from when the incumbents last ran through March 31, 2021. This means the senators are reporting dollars raised from Jan. 1, 2017 through the first quarter deadline. For candidates just entering the 2022 campaign — those in the open seats for example — the disclosure period begins Jan. 1, 2021.
Therefore, the receipts category is not as telling for Senate campaign standing as it is for the House campaigns. Thus, the key category to gauge where the Senate candidates stand in relation to the 2022 campaign cycle is their cash-on-hand total.
The chart below focuses on the races thought to be competitive for the 2022 election. As we have seen in modern times, the financial aspect of Senate campaigns is less important than for the House in determining or projecting final outcome because so much is now spent on the statewide races even in the smallest of states.
Typically, Senate nominees from both parties consistently have more than adequate financial resources with which to communicate their messages. Furthermore, the current income/spending figures as they relate to candidate committees don’t account for the large amount of outside independent expenditures that now accompany almost all competitive US Senate campaigns, which certainly can alter final outcome.
In terms of clarification, Sen. Raphael Warnock’s (D-GA) total of $27,517,878 includes the amount raised for his statewide runoff campaign that was decided on Jan. 5, 2021. This explains why his receipts total is so high, and far beyond any other incumbent or candidate listed on the chart.
Ohio candidate Josh Mandel’s (R) filing includes the entire period from when he began his current run for federal office, which is the current cycle. He ran for the Senate, however, in 2012 and the cash-on-hand period reflects a large amount kept from that particular race and money raised in between the time of the last campaign through Jan. 1, 2021. The fact that he shows a negative number for receipts during the current quarterly report appears to be the result of investment activity during a previous interval.
Rep. Alexandria Ocasio-Cortez (D-NY) is included on the Senate chart because rumors persist that she could challenge Majority Leader Charles Schumer (D-NY) in the coming 2022 Democratic primary.
The other individuals listed in italics are potential candidates who have not officially joined the Senate race. Rep. Steve Stivers (R) is still included in the Ohio listings even though he has since announced that he will not run for the Senate and is resigning from the House.
STATE | CANDIDATE | PARTY | RAISED | CASH-ON-HAND |
---|---|---|---|---|
AL | BLANCHARD, LYNDA | R | $5,415,736 | $5,258,202 |
BROOKS, MO | R | $274,151 | $1,312,304 | |
AK | MURKOWSKI, LISA | R | $2,357,702 | $1,353,205 |
TSHIBAKA, KELLY | R | $214,844 | $214,844 | |
AZ | KELLY, MARK | D | $4,417,689 | $4,368,389 |
BIGGS, ANDY | R | $242,866 | $744,950 | |
CA | PADILLA, ALEX | D | $2,727,664 | $2,423,936 |
FL | RUBIO, MARCO | R | $9,106,802 | $3,935,319 |
DEMINGS, VAL | D | $353,501 | $1,053,791 | |
MURPHY, STEPHANIE | D | $338,748 | $1,432,564 | |
GA | WARNOCK, RAPHAEL | D | $27,517,878 | $5,626,821 |
IA | GRASSLEY, CHARLES | R | $1,854,542 | $2,041,518 |
AXNE, CINDY | D | $555,113 | $464,692 | |
KY | PAUL, RAND | R | $5,169,347 | $3,137,384 |
MO | SIFTON, SCOTT | D | $302,088 | $145,956 |
GREITENS, ERIC | R | $27,314 | $9,051 | |
NV | MASTO, CATHERINE CORTEZ | D | $8,877,829 | $4,692,142 |
NH | HASSAN, MAGGIE | D | $8,102,017 | $4,402,565 |
NY | SCHUMER, CHARLES | D | $12,310,209 | $17,681,147 |
OCASIO-CORTEZ, ALEXANDRIA | D | $2,790,118 | $4,845,461 | |
NC | JACKSON, JEFF | D | $1,292,372 | $838,092 |
WALKER, MARK | R | $1,101,972 | $912,516 | |
SMITH, ERICA | D | $196,681 | $140,101 | |
BUDD, TED | R | $140,295 | $1,101,481 | |
OH | TIMKEN, JANE | R | $2,130,395 | $1,704,941 |
MANDEL, JOSH | R | -$94,292 | $4,238,339 | |
STIVERS, STEVE | R | $1,385,251 | $2,376,767 | |
RYAN, TIM | D | $1,216,187 | $1,033,645 | |
TURNER, MIKE | R | $300,943 | $309,386 | |
JOHNSON, BILL | R | $295,153 | $1,019,353 | |
JOYCE, DAVID | R | $172,175 | $794,849 | |
PA | FETTERMAN, JOHN | D | $4,034,533 | $1,903,420 |
BARTOS, JEFF | R | $1,192,336 | $1,127,047 | |
KENYATTA, MALCOLM | D | $374,011 | $217,070 | |
WI | JOHNSON, RON | R | $2,104,616 | $1,008,697 |
LASRY, ALEX | D | $1,087,813 | $773,193 | |
NELSON, TOM | D | $263,843 | $318,548 |
Italics: Unannounced Potential Candidate