The Politics of Impeachment

By Jim Ellis

Sept. 26, 2019 — With the House beginning the impeachment inquiry, it is a good time to overlay the political map regarding those Democratic members who may find themselves in a difficult position as a result of this procedure.

In all, President Trump carried 31 congressional districts that elected a Democratic representative in 2018. In 16 of the 31 CDs, 2012 Republican presidential nominee Mitt Romney also won. Additionally, the president carried 13 of the 31 districts by more than six percentage points.

To impeach, the Democratic leadership would need a minimum of 218 votes, and at the outset all but one will have to come from the majority side. Republican-turned-Independent Justin Amash (R-MI) left the GOP earlier in the year over the impeachment issue, so he is a likely “yes”, giving the leadership a little more cushion.

Turning back to the 2016 election, Trump carried Amash’s 3rd Congressional District with 51.6 – 42.2 percent victory margin, meaning this would likely be a tough vote for him, too, since he presumably will appear on the ballot as an Independent or minor party candidate.

In the end, however, should a vote proceed to the House floor, 15 of the 31 members listed below will more than likely have to vote for impeachment in order for the motion to carry.

With Trump being popular in their districts, 10 of the succeeding members with 2020 competition saw the President’s 2016 margin exceed six points. Three more with potential but as yet undeveloped competition, also saw Trump exceed a base six percentage point margin.

Therefore, one less than half of the following members will need to vote to impeach if the resolution is to move to the Senate.

ST-DIST INCUMBENT PARTY TRUMP % CLINTON % ROMNEY %
AZ-1 O’HALLERAN, TOM D 47.7 46.6 50.4
GA-6 McBATH, LUCY D 48.3 46.8 60.8
IA-1 FINKENAUER, ABBY D 48.7 45.2 42.5
IA-2 LOEBSACK, DAVID D 49.1 45.0 42.7
IA-3 AXNE, CINDY D 48.5 45.0 47.2
IA-3 AXNE, CINDY D 48.5 45.0 47.2
IL-14 UNDERWOOD, L. D 48.7 44.8 54.2
IL-17 BUSTOS, CHERI D 47.4 46.7 40.6
ME-2 GOLDEN, JARED D 51.4 41.1 44.4
MI-8 SLOTKIN, ELISSA D 50.6 43.9 51.1
MI-11 STEVENS, HALEY D 49.7 45.3 52.3
MN-7 PETERSON, COLLIN D 61.8 31.0 53.9
MN-2 CRAIG, ANGIE D 46.5 45.3 49.0
NH-1 PAPPAS, CHRIS D 48.2 46.6 48.6
NJ-2 VAN DREW, JEFF D 50.6 46.0 45.4
NJ-3 KIM, ANDY D 51.4 45.2 47.2
NJ-5 GOTTHEIMER, JOSH D 48.8 47.7 50.9
NJ-11 SHERRILL, MIKIE D 48.8 47.9 52.4
NM-2 TORRES SMALL, X. D 50.1 39.9 51.7
NV-3 LEE, SUSIE D 47.5 46.5 48.7
NY-11 ROSE, MAX D 53.6 43.8 47.3
NY-19 DELGADO, ANTONIO D 50.8 44.0 45.9
NY-22 BRINDISI, ANTHONY D 54.8 39.3 49.2
OK-5 HORN, KENDRA D 53.2 39.8 59.2
PA-8 CARTWRIGHT, MATT D 53.3 43.7 43.4
PA-17 LAMB, CONOR D 49.4 46.8 51.7
SC-1 CUNNINGHAM, JOE D 53.5 40.4 58.3
UT-4 McADAMS, BEN D 32.4 40.4 67.2
VA-2 LURIA, ELAINE D 48.8 45.4 50.5
VA-7 SPANBERGER, A. D 50.5 44.0 54.6

Red percentage figures: Denote districts Romney also carried

Leave a Reply

Your email address will not be published. Required fields are marked *